General Information | 2012 Agenda Coming Soon
GEF 2011 Schedule
| September 12 | ||
| 8:30 am | Registration & Continental Breakfast | |
| 9:00 am | Welcome – Phil James, NGA President | |
| 9:05 am | Introduction – Rick Hamlin, Trainor Glass | |
| 9:30 am | Kevin Surace, Serious Materials Surace, who leads Serious Materials in its attempt to make America's buildings more energy efficient, will be sharing from his experiences, including how glaziers can be part of the next wave of energy efficiency. |
![]() |
| 10:30 am | Break | |
| 10:45 - 12:15 pm | Breakout Session I
|
|
| 12:30 – 1:30 pm | Lunch Presentation: NGA Update and NGA's Educational Offerings |
|
| 1:45 – 3:15 pm | Breakout Session II
|
|
| 3:15 pm | Break | |
| 3:30 – 4:30 pm | Annual Economic Forecast – Jeff Dietrich of Eco Trends will provide insights on the glass industry, including financial and operating trends, forecasts, research, and more. |
![]() |
| 4:30 - 5:30 pm |
Networking Reception | |
2011 Glazing Executives Forum is Sponsored By: |
|
![]() |
|
![]() |
|